Østfold College - Department of Informatics and Automation
Course Calendar
|
Notes:
|
Week | Day | Lecture | Course/ Lecturer | Project |
Week 34 |
M 1908 | |||
T 2008 | ||||
W 2108 | ||||
T 2208 | ||||
F 2308 | Perl | PK (RO) | ||
Week 35 |
M 2608 | |||
T 2708 | Perl | PK (RO) | ||
W 2808 | Intro and resources | PD (BL/JL) | Project I Publishing and basic content |
|
T 2908 | ||||
F 3008 | Perl | PK (RO) | ||
Week 36 |
M 0209 | |||
T 0309 | Perl | PK (RO) | ||
W 0409 | Problems, design and planning | PD (BL JL) | ||
T 0509 | ||||
F 0609 | Perl | PK (RO) | ||
Week 37 |
M 0909 | |||
T 1009 | Perl | PK (RO) | ||
W 1109 | The World-Wide Web & Sendmail | PD (BL HK) | ||
T 1209 | CHI | PD (AS) | ||
F 1309 | ||||
Week 38 |
M 1609 | |||
T 1709 | Perl | PK (RO) | ||
W 1809 | Ethics | PD (BL) | ||
T 1909 | CHI | PD (AS) | ||
F 2009 | ||||
(BL week off) | ||||
Week 39 |
M 2309 | |||
T 2409 | Perl | PK (RO) | ||
W 2509 | HTML skills and crafts | PD (JL) | ||
T 2609 | CHI | PD (AS) | ||
F 2709 | ||||
Week 40 |
M 3009 | |||
T 0110 | Perl | PK (RO) | ||
W 0210 | Project criticisms | PD (BL) | Project II Visualization and complex content |
|
T 0310 | "Story Time" image handling | |||
F 0410 | Perl | PK (RO) | ||
Week 41 |
M 0710 | |||
T 0810 | Java | PK (RO) | ||
W 0910 | Animation | PD (BL) | ||
T 1010 | ||||
F 1110 | Java | PK (RO) | ||
UNINETT 96, Lillehammer | ||||
Week 42 |
M 1410 | |||
T 1510 | Java | PK (RO) | ||
W 1610 | CHI | CHI (AS) | ||
T 1710 | CHI | CHI (AS) | ||
F 1810 | ||||
Week 43 |
M 2110 | |||
T 2210 | Java | PK (RO) | ||
W 2310 | Making things move | PD (BL) | ||
T 2410 | ||||
F 2510 | Java | PK (RO) | ||
Week 44 |
M 2810 | |||
T 2910 | Java | PK (RO) | ||
W 3010 | Complex information systems (ATC - Air Traffic Controll) | PD (BL) | Project III Mapping complex information |
|
T 3110 | Excursion to Oslo ATCC, Røyken | |||
F 0111 | Java | PK (RO) | ||
Week 45 |
M 0411 | |||
T 0511 | Java | PK (RO) | ||
W 0611 | PD | PD (BL) | ||
T 0711 | ||||
F 0811 | Java | PK (RO) | ||
International Distance Education Symposium, Ankara) | ||||
Week 46 |
M 1111 | |||
T 1211 | Java | PK (RO) | ||
W 1311 | CHI | CHI (AS) | ||
T 1411 | CHI | CHI (AS) | ||
F 1511 | ||||
Week 47 |
M 1811 | |||
T 1911 | Java | PK (RO) | ||
W 2011 | Virtual Reality | PD (ML) | ||
T 2111 | ||||
F 2211 | Java | PK (RO) | ||
Week 48 |
M 2511 | |||
T 2611 | Java | PK (RO) | ||
W 2711 | Work project crit. | PD (BL) | ||
T 2811 | ||||
F 2911 | Java | PK (RO) | ||
Exams 0912 - 1312 |
Created 960820 |