Østfold College - Department of Informatics and Automation
Software Design

Projects Spring 97

Person Al
Mashriq
NRK P2 www.hiof.no Super
net
The
Band
NSM Fig
T
FM Dig
Bild
TVØ
Aasberg, Erik 4 3 8 6 1 9 5 10 2 7
Aasnes, Henrik 4 1 6 3 2 9 10 5 8 7
Bratteli, Joachim
Buer, Jon-Terje 6 1 5 7 3 8 9 4 10 2
Eik, Kjetil 4 2 1 3 5 9 10 8 6 7
Haagenrud, Simen 3 1 9 2 8 7 10 5 6 4
Indregaard, Tore 10 2 8 5 9 1 3 7 6 4
Kolbeinsen, Jon 7 4 2 3 6 5 8 9 1 10
Lædre, Bjørn 2 3 1 7 4 9 5 8 10 6
Larsen, Helge 4 2 7 6 1 8 10 9 3 5
Larsen, Stian 10 2 6 5 9 1 3 7 8 4
Lund, Vidar 10 2 8 3 9 4 7 6 5 1
Neskvern, Ole 5 1 9 6 10 8 2 7 3 4
Pedersen, Lars 10 1 6 8 5 3 7 2 9 4
Pettersen, Cecilie 4 2 3 6 1 7 10 8 9 5
Rogne, Eirik 1 2 3 6 4 7 8 9 5 10
Saetervik, Tim 10 4 6 8 9 2 7 3 5 1
Tysland, Are 9 2 10 9 1 5 6 4 7 3
Vestskogen, Terje 10 2 8 3 9 4 7 6 5 1
Vik, Linette 8 1 6 2 5 4 3 7 10 9


Created 961104